<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Ranked 33rd in the World</title>
	<atom:link href="http://wphacks.com/wordpress-ranked-33rd-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://wphacks.com/wordpress-ranked-33rd-in-the-world/</link>
	<description>WordPress Themes, Plugins, Hacks, Tutorials, and more!</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:35:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kyle Eslick</title>
		<link>http://wphacks.com/wordpress-ranked-33rd-in-the-world/#comment-3779</link>
		<dc:creator>Kyle Eslick</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=961#comment-3779</guid>
		<description>@ Jeff - Comscore factors the United States only.  This includes home visitors, work visitors, and university visitors.  

I&#039;m pretty sure it doesn&#039;t calculate totals from Canada, Mexico, or the other continents though, which leaves out a lot of numbers!</description>
		<content:encoded><![CDATA[<p>@ Jeff &#8211; Comscore factors the United States only.  This includes home visitors, work visitors, and university visitors.  </p>
<p>I&#8217;m pretty sure it doesn&#8217;t calculate totals from Canada, Mexico, or the other continents though, which leaves out a lot of numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffro2pt0</title>
		<link>http://wphacks.com/wordpress-ranked-33rd-in-the-world/#comment-3774</link>
		<dc:creator>Jeffro2pt0</dc:creator>
		<pubDate>Fri, 24 Oct 2008 07:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=961#comment-3774</guid>
		<description>As others have mentioned, Comscores number seems to be way lower than what Automattic reports in their monthly wrap ups. I wonder why that is.</description>
		<content:encoded><![CDATA[<p>As others have mentioned, Comscores number seems to be way lower than what Automattic reports in their monthly wrap ups. I wonder why that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bewegaleri</title>
		<link>http://wphacks.com/wordpress-ranked-33rd-in-the-world/#comment-3772</link>
		<dc:creator>bewegaleri</dc:creator>
		<pubDate>Fri, 24 Oct 2008 04:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=961#comment-3772</guid>
		<description>It&#039;s just a little acknowledgment. The big one is the fact that wp has a huge number of user.. congrats wp..</description>
		<content:encoded><![CDATA[<p>It&#8217;s just a little acknowledgment. The big one is the fact that wp has a huge number of user.. congrats wp..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

