<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the Blog Stats WordPress Plugin</title>
	<atom:link href="http://wphacks.com/introducing-the-blog-stats-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://wphacks.com/introducing-the-blog-stats-plugin/</link>
	<description>WordPress Themes, Plugins, Hacks, Tutorials, and more!</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:31:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anuj Seth</title>
		<link>http://wphacks.com/introducing-the-blog-stats-plugin/#comment-5998</link>
		<dc:creator>Anuj Seth</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1568#comment-5998</guid>
		<description>Awesome plugin!

Can this be enhanced to display Twitter Followers, and Compete Rank?</description>
		<content:encoded><![CDATA[<p>Awesome plugin!</p>
<p>Can this be enhanced to display Twitter Followers, and Compete Rank?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://wphacks.com/introducing-the-blog-stats-plugin/#comment-5541</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1568#comment-5541</guid>
		<description>This looks good to me. I&#039;ve just installed a few plugins today. Have bookmarked it and will update my plugin again soon.</description>
		<content:encoded><![CDATA[<p>This looks good to me. I&#8217;ve just installed a few plugins today. Have bookmarked it and will update my plugin again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teknolohiya</title>
		<link>http://wphacks.com/introducing-the-blog-stats-plugin/#comment-5534</link>
		<dc:creator>Teknolohiya</dc:creator>
		<pubDate>Fri, 16 Jan 2009 13:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1568#comment-5534</guid>
		<description>Great plugin. I must have a new page now in my blog for this awesome plugin. Nice share.

-Hussein</description>
		<content:encoded><![CDATA[<p>Great plugin. I must have a new page now in my blog for this awesome plugin. Nice share.</p>
<p>-Hussein</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deca</title>
		<link>http://wphacks.com/introducing-the-blog-stats-plugin/#comment-5489</link>
		<dc:creator>Deca</dc:creator>
		<pubDate>Thu, 15 Jan 2009 09:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1568#comment-5489</guid>
		<description>I prefer to use cystats</description>
		<content:encoded><![CDATA[<p>I prefer to use cystats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Baptiste Jung</title>
		<link>http://wphacks.com/introducing-the-blog-stats-plugin/#comment-5430</link>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1568#comment-5430</guid>
		<description>@Wesley: You did a nice job, so I&#039;m happy to write about it :)</description>
		<content:encoded><![CDATA[<p>@Wesley: You did a nice job, so I&#8217;m happy to write about it <img src='http://wphacks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev</title>
		<link>http://wphacks.com/introducing-the-blog-stats-plugin/#comment-5427</link>
		<dc:creator>Dev</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1568#comment-5427</guid>
		<description>it such a great plugin.Nice post about it. I&#039;ll try to install this plugin in my blog. Thank you.</description>
		<content:encoded><![CDATA[<p>it such a great plugin.Nice post about it. I&#8217;ll try to install this plugin in my blog. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Avish</title>
		<link>http://wphacks.com/introducing-the-blog-stats-plugin/#comment-5422</link>
		<dc:creator>Kurt Avish</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1568#comment-5422</guid>
		<description>Great plugin indeed. Got it from wesley blog some days ago and already using it. Good piece of work :-)</description>
		<content:encoded><![CDATA[<p>Great plugin indeed. Got it from wesley blog some days ago and already using it. Good piece of work <img src='http://wphacks.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://wphacks.com/introducing-the-blog-stats-plugin/#comment-5418</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Mon, 12 Jan 2009 09:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1568#comment-5418</guid>
		<description>Thanks for the article, I&#039;m glad you liked it :)

I&#039;l be updating the plugin with quantcast and compete ranking, as well as more error reporting later this week.</description>
		<content:encoded><![CDATA[<p>Thanks for the article, I&#8217;m glad you liked it <img src='http://wphacks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;l be updating the plugin with quantcast and compete ranking, as well as more error reporting later this week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
