<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To: Create a Statistics Page for Advertisers</title>
	<atom:link href="http://wphacks.com/how-to-create-a-statistics-page-for-advertisers/feed/" rel="self" type="application/rss+xml" />
	<link>http://wphacks.com/how-to-create-a-statistics-page-for-advertisers/</link>
	<description>WordPress Themes, Plugins, Hacks, Tutorials, and more!</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:38:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 36 New Wordpress Tips, Tricks, Tutorials &#38; Hacks &#124; TechnoBuzz.net</title>
		<link>http://wphacks.com/how-to-create-a-statistics-page-for-advertisers/#comment-9388</link>
		<dc:creator>36 New Wordpress Tips, Tricks, Tutorials &#38; Hacks &#124; TechnoBuzz.net</dc:creator>
		<pubDate>Sun, 30 Aug 2009 05:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1563#comment-9388</guid>
		<description>[...] 23. Create a Statistics Page for Advertisers [...]</description>
		<content:encoded><![CDATA[<p>[...] 23. Create a Statistics Page for Advertisers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Stats &#8211; No es un plugin más de estadísticas para Wordpress &#124; pixelco.us blog</title>
		<link>http://wphacks.com/how-to-create-a-statistics-page-for-advertisers/#comment-8715</link>
		<dc:creator>Blog Stats &#8211; No es un plugin más de estadísticas para Wordpress &#124; pixelco.us blog</dc:creator>
		<pubDate>Sun, 09 Aug 2009 00:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1563#comment-8715</guid>
		<description>[...] no te gustan los plugins y prefieres hacerlo tu mismo, hay una excelente nota (en inglés) en www.problogdesign.com &#8211; Create an auto stats page for advertisers &#8211; Crear una página de estadísticas automática para anunciantes [...]</description>
		<content:encoded><![CDATA[<p>[...] no te gustan los plugins y prefieres hacerlo tu mismo, hay una excelente nota (en inglés) en <a href="http://www.problogdesign.com" rel="nofollow">http://www.problogdesign.com</a> &#8211; Create an auto stats page for advertisers &#8211; Crear una página de estadísticas automática para anunciantes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaunjudy</title>
		<link>http://wphacks.com/how-to-create-a-statistics-page-for-advertisers/#comment-8364</link>
		<dc:creator>shaunjudy</dc:creator>
		<pubDate>Mon, 20 Jul 2009 00:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1563#comment-8364</guid>
		<description>This is a great write up. I will be implementing this on my blog ASAP. Thanks for the info.</description>
		<content:encoded><![CDATA[<p>This is a great write up. I will be implementing this on my blog ASAP. Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 135+ Ultimate Wordpress Tutorials</title>
		<link>http://wphacks.com/how-to-create-a-statistics-page-for-advertisers/#comment-7456</link>
		<dc:creator>135+ Ultimate Wordpress Tutorials</dc:creator>
		<pubDate>Tue, 19 May 2009 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1563#comment-7456</guid>
		<description>[...] 58. Create a Statistics Page for Advertisers [...]</description>
		<content:encoded><![CDATA[<p>[...] 58. Create a Statistics Page for Advertisers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 250 Wordpress Tutorials</title>
		<link>http://wphacks.com/how-to-create-a-statistics-page-for-advertisers/#comment-7157</link>
		<dc:creator>250 Wordpress Tutorials</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1563#comment-7157</guid>
		<description>[...] 162. Create a Statistics Page for Advertisers [...]</description>
		<content:encoded><![CDATA[<p>[...] 162. Create a Statistics Page for Advertisers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 135+ Ultimate Round-Up of Wordpress Tutorials &#124; About Us &#124; instantShift</title>
		<link>http://wphacks.com/how-to-create-a-statistics-page-for-advertisers/#comment-6543</link>
		<dc:creator>135+ Ultimate Round-Up of Wordpress Tutorials &#124; About Us &#124; instantShift</dc:creator>
		<pubDate>Sat, 04 Apr 2009 20:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1563#comment-6543</guid>
		<description>[...] 58. Create a Statistics Page for Advertisers [...]</description>
		<content:encoded><![CDATA[<p>[...] 58. Create a Statistics Page for Advertisers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Stats - No es un plugin más de estadísticas para Wordpress at Blog Borchani Studios</title>
		<link>http://wphacks.com/how-to-create-a-statistics-page-for-advertisers/#comment-5699</link>
		<dc:creator>Blog Stats - No es un plugin más de estadísticas para Wordpress at Blog Borchani Studios</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1563#comment-5699</guid>
		<description>[...] no te gustan los plugins y prefieres hacerlo tu mismo, hay una excelente nota (en inglés) en www.problogdesign.com - Create an auto stats page for advertisers - Crear una página de estadísticas automática para anunciantes [...]</description>
		<content:encoded><![CDATA[<p>[...] no te gustan los plugins y prefieres hacerlo tu mismo, hay una excelente nota (en inglés) en <a href="http://www.problogdesign.com" rel="nofollow">http://www.problogdesign.com</a> &#8211; Create an auto stats page for advertisers &#8211; Crear una página de estadísticas automática para anunciantes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://wphacks.com/how-to-create-a-statistics-page-for-advertisers/#comment-5358</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Fri, 09 Jan 2009 10:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1563#comment-5358</guid>
		<description>It is a great idea. It will be much easier to do after sales support for our previous customers too.</description>
		<content:encoded><![CDATA[<p>It is a great idea. It will be much easier to do after sales support for our previous customers too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://wphacks.com/how-to-create-a-statistics-page-for-advertisers/#comment-5287</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1563#comment-5287</guid>
		<description>Right, it&#039;s ready for download here: http://www.improvingtheweb.com/automatic-blog-stats/

It does everything discussed in the article, but also pagerank, technorati rank, alexa, feedburner, delicious bookmarks, etc.. :)

Hope you enjoy it!</description>
		<content:encoded><![CDATA[<p>Right, it&#8217;s ready for download here: <a href="http://www.improvingtheweb.com/automatic-blog-stats/" rel="nofollow">http://www.improvingtheweb.com/automatic-blog-stats/</a></p>
<p>It does everything discussed in the article, but also pagerank, technorati rank, alexa, feedburner, delicious bookmarks, etc.. <img src='http://wphacks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hope you enjoy it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving The Web &#187; Blog Archive &#187; Automatic Blog Stats</title>
		<link>http://wphacks.com/how-to-create-a-statistics-page-for-advertisers/#comment-5285</link>
		<dc:creator>Improving The Web &#187; Blog Archive &#187; Automatic Blog Stats</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/?p=1563#comment-5285</guid>
		<description>[...] I&#8217;m releasing my second plugin today, which I only started developing yesterday, after reading WPHacks. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m releasing my second plugin today, which I only started developing yesterday, after reading WPHacks. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
