<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To: Create a CSS Image Map</title>
	<atom:link href="http://wphacks.com/how-to-create-a-css-image-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://wphacks.com/how-to-create-a-css-image-map/</link>
	<description>WordPress Themes, Plugins, Hacks, Tutorials, and more!</description>
	<lastBuildDate>Mon, 21 May 2012 19:31:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Osward</title>
		<link>http://wphacks.com/how-to-create-a-css-image-map/#comment-96860</link>
		<dc:creator>Osward</dc:creator>
		<pubDate>Wed, 21 Mar 2012 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/how-to-create-a-css-image-map/#comment-96860</guid>
		<description>I tried creating an image map and when I inserted into Wordpress, the whole file was removed from the page, pls what do I do? It is very important.
Thanks</description>
		<content:encoded><![CDATA[<p>I tried creating an image map and when I inserted into WordPress, the whole file was removed from the page, pls what do I do? It is very important.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheoran</title>
		<link>http://wphacks.com/how-to-create-a-css-image-map/#comment-46286</link>
		<dc:creator>Sheoran</dc:creator>
		<pubDate>Thu, 10 Mar 2011 00:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/how-to-create-a-css-image-map/#comment-46286</guid>
		<description>Good Article Kyle! Image Mapping is a little fancier stuff for me, use it less.</description>
		<content:encoded><![CDATA[<p>Good Article Kyle! Image Mapping is a little fancier stuff for me, use it less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candyce Shellman</title>
		<link>http://wphacks.com/how-to-create-a-css-image-map/#comment-18387</link>
		<dc:creator>Candyce Shellman</dc:creator>
		<pubDate>Fri, 28 May 2010 13:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://wphacks.com/how-to-create-a-css-image-map/#comment-18387</guid>
		<description>At the firm I work for, we often have an &quot;old&quot; way of coding websites, aside from me and another coworker. I have yet to jump into buliding a corporate website via the whole CSS Only way, and that is simply because some of the companies we work with are paying alot of money and they want their site to look good, and unfortuntely, sometimes these people still use old browsers like NS 4. In fact, one client of ours vowels she will not give up her browser at home even after my coworker has explained to her that its 8 years old and outdated, etc...</description>
		<content:encoded><![CDATA[<p>At the firm I work for, we often have an &#8220;old&#8221; way of coding websites, aside from me and another coworker. I have yet to jump into buliding a corporate website via the whole CSS Only way, and that is simply because some of the companies we work with are paying alot of money and they want their site to look good, and unfortuntely, sometimes these people still use old browsers like NS 4. In fact, one client of ours vowels she will not give up her browser at home even after my coworker has explained to her that its 8 years old and outdated, etc&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

